Compare Options
Find the Right Financing for Your Business
Compare loan types side-by-side to find the best fit for your needs, timeline, and qualifications.
Select up to 4 products to compare:
| Feature | Business Term Loan Traditional fixed-rate loan with predictable monthly payments over a set period. | Equipment Financing Loans specifically for purchasing business equipment, with the equipment as collateral. | Business Line of Credit Revolving credit you can draw from as needed, only paying interest on what you use. |
|---|---|---|---|
| Loan Amount | $25,000 - $500,000 | $5,000 - $2,000,000 | $10,000 - $250,000 |
| Term Length | 1-5 years | 1-7 years | 6-24 months |
| Interest Rate | 7% - 25% | 6% - 20% | 8% - 30% |
| Funding Speed | 3-7 days | 3-5 days | 3-7 days |
| Min. Credit Score | 600+ | 600+ | 600+ |
| Time in Business | 2+ years | 1+ year | 1+ year |
| Collateral | Sometimes required | Equipment itself | Usually not required |
| Best For | ExpansionLarge purchasesRefinancing | MachineryVehiclesTechnologyManufacturing | Cash flow gapsSeasonal needsEmergency funds |
| Pros |
|
|
|
| Cons |
|
|
|
| Calculate Payment | Calculate Payment | Calculate Payment |
Not Sure Which Option is Right for You?
Answer a few quick questions and we'll match you with the financing options you're most likely to qualify for.
See What I Qualify For